<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VirtualStockPicks.com &#187; Stock Picks, Hot Stocks, Stock Tips</title>
	<atom:link href="http://virtualstockpicks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://virtualstockpicks.com</link>
	<description>Stock Picks - Hot Stocks - Stock Tips</description>
	<lastBuildDate>Sun, 29 May 2011 11:28:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Radient Pharmaceuticals Corporation Loses Big</title>
		<link>http://virtualstockpicks.com/radient-pharmaceuticals-corporation-loses-big/</link>
		<comments>http://virtualstockpicks.com/radient-pharmaceuticals-corporation-loses-big/#comments</comments>
		<pubDate>Sun, 29 May 2011 11:28:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[losers]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[pharma]]></category>
		<category><![CDATA[radient]]></category>
		<category><![CDATA[RPC]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://virtualstockpicks.com/?p=52</guid>
		<description><![CDATA[RPC closed at $0.22 representing a percentage loss of nearly 21% from the previous close on a total volume of 8,394,189 shares traded.  RPC is currently -14.62% above its 52 week low, and has a 52-week high of $1.69 with its 52-week low at $0.26, a point it has almost reached in the past few [...]]]></description>
			<content:encoded><![CDATA[<p>RPC closed at $0.22 representing a percentage loss of nearly 21% from the previous close on a total volume of 8,394,189 shares traded.  RPC is currently -14.62% above its 52 week low, and has a 52-week high of $1.69 with its 52-week low at $0.26, a point it has almost reached in the past few days.</p>
]]></content:encoded>
			<wfw:commentRss>http://virtualstockpicks.com/radient-pharmaceuticals-corporation-loses-big/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jr. Mining Companies Benefit From Strong Gold Prices</title>
		<link>http://virtualstockpicks.com/jr-mining-companies-benefit-from-strong-gold-prices/</link>
		<comments>http://virtualstockpicks.com/jr-mining-companies-benefit-from-strong-gold-prices/#comments</comments>
		<pubDate>Sun, 29 May 2011 11:20:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[gold prices]]></category>
		<category><![CDATA[gold stocks]]></category>
		<category><![CDATA[junior mining]]></category>

		<guid isPermaLink="false">http://virtualstockpicks.com/?p=43</guid>
		<description><![CDATA[Carson City, NV– While the bull market for gold is booming on weakness in the dollar, inflationary pressures, and falling mine supply, junior gold mining companies are often ones to watch and Spartan Gold Ltd. (OTCBB:SPAG) is leveraging gold prices to its advantage.]]></description>
			<content:encoded><![CDATA[<p>Carson City, NV– While the bull market for gold is booming on weakness in the dollar, inflationary pressures, and falling mine supply, junior gold mining companies are often ones to watch and Spartan Gold Ltd. (OTCBB:<strong><span style="text-decoration: underline;">SPAG</span></strong>) is leveraging gold prices to its advantage.</p>
]]></content:encoded>
			<wfw:commentRss>http://virtualstockpicks.com/jr-mining-companies-benefit-from-strong-gold-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pros and Cons of Investing in Penny Stocks</title>
		<link>http://virtualstockpicks.com/the-pros-and-cons-of-investing-in-penny-stocks/</link>
		<comments>http://virtualstockpicks.com/the-pros-and-cons-of-investing-in-penny-stocks/#comments</comments>
		<pubDate>Sun, 29 May 2011 11:12:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[cons]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[otcbb]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[pinksheets]]></category>
		<category><![CDATA[pros]]></category>

		<guid isPermaLink="false">http://virtualstockpicks.com/?p=38</guid>
		<description><![CDATA[How To Get Informed With Penny Stock Investing? One can be called a fortunate to find a penny and keep it in the pocket. This lucky penny is now invested by the people in stocks. It is hard to believe that Penny Stock Investing is impressive.A penny can fetch much more than it has value. [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;">How To Get Informed With Penny Stock Investing?</span><br />
</strong>One can be called a fortunate to find a penny and keep it in the pocket. This lucky penny is now invested by the people in stocks. It is hard to believe that Penny Stock Investing is impressive.A penny can fetch much more than it has value. In this competitive economy, investment patterns are changing for easier and better results. Companies are trying to survive through cost reduction by cutting retirement and other benefits. Many people are trying to strengthen their financial status by investing in penny stocks. This is truly humble way of investing to look for the next good thing.</p>
<p><strong><span style="text-decoration: underline;">The fundamentals of penny stock investing:</span></strong><br />
The penny stocks are trading shares having a value below five dollars. Sometimes, it may belower than a dollar. This small value of a penny share is quite comfortable to get a foothold inthe investment market.<br />
The term penny stocks and micro-cap stocks are sometimes interchanged in stock trading marketand regarded as the same. In practice, micro-cap stocks are to be defined on the basis marketcapitalization value. The market capitalization value of micro-cap stocks are between $50and $500 million, and penny stocks are below $5. According to the Securities and Exchange Commission (SEC), any stock less than $5 is a penny stock.</p>
<p><span style="text-decoration: underline;"><strong>Is a penny stock investing popular?</strong></span><br />
Penny stock investing is gaining popularity because of two crucial aspects, its simplicity andhistory. All are aware of the fascinating history of penny stocks. The immense possibilities ofgaining formidable fortune are already established by Sprint and Apple Inc. This cheap methodof becoming rich through stock investment is popular.</p>
<p><span style="text-decoration: underline;"><strong>Can anyone make a fortune with a penny or it is risky?<br />
</strong></span>Penny stock investing is more risky than blue-chip stocks because there is not enough decision-making information available to the public. It is difficult toget penny stocks information. The Securities and Exchange Commission has not made it mandatory for the pink sheets companies to register and make all of their information publicly available.</p>
<p>Additionally, pink sheets companies are not required to maintain a minimum standard to remain listed on the exchange. They are not required to maintain a minimum number of OTCBB stocks.  In fact, the companies enjoy the liberty of moving to smaller exchanges anytime. The minimum standards are the security requirements for any investor.</p>
<p>It is also sometimes difficult to find out the potential of a stock on the pink sheets or bulletin board exchange(s) due to lack of history. It is not known whether the companies have a poor track record or already bankrupt. The companyhistory is significant for the investors.  Also, the liquidity level of the stocks is extremely valuable for the investors.  If the stocks liquidity level is low, it is extremely difficult to re-sell the stocks. The traders will be able to manipulate low liquidity level stocks.</p>
<p>It may be concluded that penny stock investing is an excellent stock trading system for cautious investors.</p>
]]></content:encoded>
			<wfw:commentRss>http://virtualstockpicks.com/the-pros-and-cons-of-investing-in-penny-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

